S&P 500 ETF Components

List shows the holdings of the SPDR S&P 500 ETF Trust (SPY).

# Company Symbol Weight       Price Chg % Chg
1 Apple Inc. AAPL 6.76%   212.84 3.16 (1.51%)
2 Nvidia Corp NVDA 6.04%   119.90 4.32 (3.74%)
3 Microsoft Corp MSFT 6.00%   383.59 4.82 (1.27%)
4 Amazon.com Inc AMZN 3.87%   197.32 3.43 (1.77%)
5 Meta Platforms, Inc. Class A META 2.74%   599.91 9.27 (1.57%)
6 Alphabet Inc. Class A GOOGL 2.03%   163.91 1.15 (0.70%)
7 Berkshire Hathaway Class B BRK.B 1.97%   507.76 3.51 (0.70%)
8 Broadcom Inc. AVGO 1.91%   195.44 4.08 (2.13%)
9 Alphabet Inc. Class C GOOG 1.67%   165.98 1.25 (0.76%)
10 Tesla, Inc. TSLA 1.43%   244.89 4.21 (1.75%)
11 Jpmorgan Chase & Co. JPM 1.35%   230.65 5.46 (2.42%)
12 Eli Lilly & Co. LLY 1.35%   809.94 8.28 (1.03%)
13 Visa Inc. V 1.21%   331.78 3.23 (0.98%)
14 Exxon Mobil Corporation XOM 1.02%   110.01 1.34 (1.23%)
15 Unitedhealth Group Incorporated UNH 0.94%   484.01 2.49 (0.52%)
16 Mastercard Incorporated MA 0.91%   525.12 5.29 (1.02%)
17 Procter & Gamble Company PG 0.85%   168.23 -0.36 (-0.21%)
18 Costco Wholesale Corp COST 0.84%   890.54 -0.08 (-0.01%)
19 Johnson & Johnson JNJ 0.84%   162.49 -0.50 (-0.31%)
20 Netflix Inc NFLX 0.81%   912.89 22.72 (2.55%)
21 Abbvie Inc. ABBV 0.80%   211.26 -0.29 (-0.14%)
22 Walmart Inc. WMT 0.78%   84.87 0.37 (0.44%)
23 Home Depot, Inc. HD 0.74%   347.78 0.53 (0.15%)
24 Coca-Cola Company KO 0.57%   69.22 -0.40 (-0.58%)
25 Bank of America Corporation BAC 0.56%   40.51 0.84 (2.12%)
26 Salesforce, Inc. CRM 0.55%   275.71 3.97 (1.46%)
27 Chevron Corporation CVX 0.55%   154.81 1.20 (0.78%)
28 Merck & Co., Inc. MRK 0.51%   94.29 -0.42 (-0.44%)
29 Cisco Systems, Inc. CSCO 0.51%   60.29 0.62 (1.04%)
30 Oracle Corp ORCL 0.51%   149.39 1.73 (1.17%)
31 Philip Morris International Inc. PM 0.50%   151.21 0.72 (0.48%)
32 Wells Fargo & Co. WFC 0.49%   69.95 1.49 (2.18%)
33 International Business Machines Corporation IBM 0.48%   246.76 0.96 (0.39%)
34 Abbott Laboratories ABT 0.48%   128.33 -1.56 (-1.20%)
35 Linde Plc LIN 0.46%   456.88 3.62 (0.80%)
36 Mcdonald's Corporation MCD 0.45%   298.21 0.71 (0.24%)
37 Ge Aerospace GE 0.44%   195.63 3.21 (1.67%)
38 Pepsico, Inc. PEP 0.43%   148.92 0.58 (0.39%)
39 Accenture Plc ACN 0.42%   317.19 0.12 (0.04%)
40 Thermo Fisher Scientific, Inc. TMO 0.41%   517.80 8.90 (1.75%)
41 At&t Inc. T 0.40%   26.15 0.05 (0.21%)
42 Verizon Communications VZ 0.39%   43.26 -0.45 (-1.02%)
43 The Walt Disney Company DIS 0.37%   98.25 1.38 (1.43%)
44 Rtx Corporation RTX 0.37%   129.52 0.32 (0.25%)
45 Intuitive Surgical Inc. ISRG 0.36%   489.68 12.90 (2.71%)
46 Qualcomm Inc QCOM 0.36%   155.15 3.21 (2.11%)
47 Amgen Inc AMGN 0.36%   313.48 0.84 (0.27%)
48 Servicenow, Inc. NOW 0.36%   836.42 24.80 (3.06%)
49 Adobe Inc. ADBE 0.35%   384.14 6.30 (1.67%)
50 Goldman Sachs Group Inc. GS 0.35%   534.32 9.51 (1.81%)
51 Progressive Corporation PGR 0.35%   282.00 2.60 (0.93%)
52 Palantir Technologies Inc. Class A PLTR 0.35%   84.73 5.11 (6.42%)
53 Intuit Inc INTU 0.35%   592.52 11.19 (1.93%)
54 Caterpillar Inc. CAT 0.34%   341.39 8.08 (2.42%)
55 Advanced Micro Devices AMD 0.34%   100.54 2.43 (2.48%)
56 Texas Instruments Incorporated TXN 0.34%   176.56 2.96 (1.70%)
57 S&p Global Inc. SPGI 0.32%   483.00 3.15 (0.66%)
58 Nextra Energy, Inc. NEE 0.32%   72.96 0.23 (0.31%)
59 Uber Technologies, Inc. UBER 0.31%   71.35 1.84 (2.65%)
60 Pfizer Inc. PFE 0.31%   25.73 0.13 (0.52%)
61 American Express Company AXP 0.30%   262.02 5.59 (2.18%)
62 Booking Holdings Inc. BKNG 0.30%   4,420.25 124.85 (2.91%)
63 Union Pacific Corp. UNP 0.30%   236.99 2.70 (1.15%)
64 Boston Scientific Corp. BSX 0.30%   96.58 1.21 (1.27%)
65 Gilead Sciences Inc GILD 0.30%   113.32 -0.03 (-0.03%)
66 Morgan Stanley MS 0.30%   114.21 2.53 (2.27%)
67 Honeywell International, Inc. HON 0.29%   209.49 2.80 (1.35%)
68 Comcast Corp CMCSA 0.28%   34.85 0.15 (0.43%)
69 Danaher Corporation DHR 0.28%   209.28 5.19 (2.54%)
70 Blackrock, Inc. BLK 0.28%   914.64 14.17 (1.57%)
71 Vertex Pharmaceuticals Inc VRTX 0.28%   511.73 8.81 (1.75%)
72 Tjx Companies, Inc. TJX 0.27%   113.21 0.39 (0.35%)
73 Citigroup Inc. C 0.27%   68.35 1.12 (1.67%)
74 Lowe's Companies Inc. LOW 0.27%   223.30 0.64 (0.29%)
75 T-Mobile Us, Inc. TMUS 0.27%   257.05 -2.05 (-0.79%)
76 The Charles Schwab Corporation SCHW 0.27%   77.44 3.92 (5.34%)
77 Stryker Corporation SYK 0.27%   368.33 4.66 (1.28%)
78 Conocophillips COP 0.27%   97.69 1.50 (1.56%)
79 Applied Materials Inc AMAT 0.26%   154.38 4.43 (2.95%)
80 Bristol-Myers Squibb Co. BMY 0.26%   59.57 -0.71 (-1.17%)
81 Fiserv, Inc. FI 0.25%   211.89 2.44 (1.17%)
82 Boeing Company BA 0.25%   160.83 1.51 (0.95%)
83 Deere & Company DE 0.25%   477.70 10.61 (2.27%)
84 Medtronic Plc MDT 0.25%   93.03 0.70 (0.76%)
85 Automatic Data Processing ADP 0.25%   291.61 1.06 (0.37%)
86 Palo Alto Networks, Inc. PANW 0.25%   180.64 4.32 (2.45%)
87 Marsh & Mclennan Companies, Inc. MMC 0.24%   231.19 1.25 (0.54%)
88 Eaton Corporation, Plcs ETN 0.24%   290.21 6.51 (2.29%)
89 Starbucks Corp SBUX 0.23%   97.05 1.01 (1.05%)
90 Chubb Limited CB 0.23%   289.34 0.79 (0.28%)
91 Micron Technology, Inc. MU 0.22%   101.15 6.27 (6.61%)
92 Prologis, Inc. PLD 0.22%   111.76 1.40 (1.27%)
93 Intel Corp INTC 0.22%   23.70 -0.00 (-0.00%)
94 Analog Devices, Inc. ADI 0.22%   208.30 4.50 (2.21%)
95 Altria Group, Inc. MO 0.21%   58.57 0.02 (0.03%)
96 Lockheed Martin Corp. LMT 0.21%   468.17 0.24 (0.05%)
97 Blackstone Inc. BX 0.21%   138.99 2.46 (1.80%)
98 The Southern Company SO 0.21%   89.86 0.23 (0.25%)
99 Intercontinental Exchange Inc. ICE 0.21%   170.02 0.88 (0.52%)
100 American Tower Corporation AMT 0.21%   208.02 0.25 (0.12%)
101 Lam Research Corp LRCX 0.21%   78.19 2.93 (3.89%)
102 Elevance Health, Inc. ELV 0.21%   420.95 3.69 (0.89%)
103 Cme Group Inc. CME 0.20%   257.68 -2.16 (-0.83%)
104 Duke Energy Corporation DUK 0.19%   118.97 0.76 (0.64%)
105 Kla Corporation KLAC 0.19%   703.50 22.00 (3.23%)
106 The Cigna Group CI 0.18%   312.82 0.83 (0.27%)
107 Nike, Inc. NKE 0.18%   73.06 0.42 (0.57%)
108 Mondelez International, Inc. Class A MDLZ 0.18%   64.66 -0.03 (-0.05%)
109 Welltower Inc. WELL 0.18%   147.22 1.33 (0.91%)
110 Aon Plc Class A AON 0.18%   396.96 2.76 (0.70%)
111 United Parcel Service, Inc. Class B UPS 0.18%   116.39 1.16 (1.01%)
112 Arista Networks ANET 0.18%   82.76 2.61 (3.26%)
113 Cvs Health Corporation CVS 0.18%   66.33 0.58 (0.88%)
114 Ge Vernova Inc. GEV 0.18%   309.14 8.90 (2.96%)
115 Mckesson Corporation MCK 0.17%   642.43 -1.26 (-0.20%)
116 Waste Management, Inc. WM 0.17%   224.22 1.02 (0.46%)
117 Arthur J. Gallagher & Co. AJG 0.17%   324.73 1.88 (0.58%)
118 Equinix, Inc. Reit EQIX 0.17%   836.25 2.29 (0.28%)
119 3m Company MMM 0.17%   148.89 2.79 (1.91%)
120 The Sherwin-Williams Company SHW 0.17%   343.50 1.40 (0.41%)
121 Crowdstrike Holdings, Inc. Class A CRWD 0.16%   346.59 14.06 (4.23%)
122 Trane Technologies Plc TT 0.16%   345.01 6.11 (1.80%)
123 Parker-Hannifin Corporation PH 0.16%   605.09 13.44 (2.27%)
124 Transdigm Group Incorporated TDG 0.16%   1,340.03 9.81 (0.74%)
125 O'reilly Automotive, Inc. ORLY 0.16%   1,308.46 18.97 (1.47%)
126 Amphenol Corporation APH 0.16%   63.00 1.38 (2.24%)
127 Colgate-Palmolive Company CL 0.16%   90.23 -0.29 (-0.32%)
128 Kkr & Co. Inc. KKR 0.16%   111.38 2.69 (2.47%)
129 Zoetis Inc. ZTS 0.15%   160.19 0.13 (0.08%)
130 Regeneron Pharmaceuticals Inc REGN 0.15%   684.81 4.20 (0.62%)
131 Motorola Solutions, Inc. MSI 0.15%   416.42 2.30 (0.55%)
132 Moody's Corporation MCO 0.15%   447.23 9.43 (2.15%)
133 Eog Resources, Inc. EOG 0.15%   121.90 0.81 (0.67%)
134 Williams Companies Inc. WMB 0.14%   56.94 0.76 (1.35%)
135 General Dynamics Corporation GD 0.14%   261.66 0.50 (0.19%)
136 Illinois Tool Works Inc. ITW 0.14%   253.93 3.56 (1.42%)
137 Northrop Grumman Corp. NOC 0.14%   495.52 4.93 (1.01%)
138 Paypal Holdings, Inc. PYPL 0.14%   68.38 1.47 (2.20%)
139 Pnc Financial Services Group PNC 0.14%   171.34 2.50 (1.48%)
140 Chipotle Mexican Grill, Inc. CMG 0.14%   49.73 1.00 (2.06%)
141 Cadence Design Systems CDNS 0.14%   244.11 2.54 (1.05%)
142 Synopsys Inc SNPS 0.14%   438.27 9.69 (2.26%)
143 Constellation Energy Corporation CEG 0.14%   213.43 3.56 (1.70%)
144 Cintas Corp CTAS 0.14%   191.16 0.58 (0.31%)
145 Air Products & Chemicals, Inc. APD 0.14%   293.61 0.76 (0.26%)
146 Becton, Dickinson and Co. BDX 0.14%   224.65 1.86 (0.83%)
147 U.S. Bancorp USB 0.14%   41.61 0.69 (1.69%)
148 Capital One Financial COF 0.14%   169.60 3.47 (2.09%)
149 Ecolab, Inc. ECL 0.13%   250.80 -0.31 (-0.12%)
150 Emerson Electric Co. EMR 0.13%   111.23 2.03 (1.86%)
151 Roper Technologies, Inc. ROP 0.13%   571.35 8.47 (1.51%)
152 Autozone, Inc. AZO 0.13%   3,559.95 14.30 (0.40%)
153 Fortinet, Inc. FTNT 0.13%   95.70 2.28 (2.44%)
154 Apollo Global Management, Inc. APO 0.12%   132.47 2.23 (1.71%)
155 The Travelers Companies, Inc. TRV 0.12%   257.82 1.88 (0.73%)
156 Oneok, Inc. OKE 0.12%   95.76 2.26 (2.41%)
157 Bank of New York Mellon Corporation BK 0.12%   80.88 1.22 (1.53%)
158 Hca Healthcare, Inc. HCA 0.12%   318.47 3.68 (1.17%)
159 Schlumberger Limited SLB 0.12%   41.14 1.20 (3.02%)
160 Csx Corporation CSX 0.12%   29.66 0.53 (1.82%)
161 American Electric Power Company, Inc. AEP 0.12%   104.74 0.50 (0.48%)
162 Marriot International Class A MAR 0.12%   242.32 5.03 (2.12%)
163 Fedex Corporation FDX 0.12%   242.12 1.14 (0.47%)
164 Hilton Worldwide Holdings Inc. HLT 0.12%   227.93 6.15 (2.77%)
165 Freeport-Mcmoran Inc. FCX 0.12%   38.59 1.01 (2.68%)
166 Carrier Global Corporation CARR 0.11%   66.21 1.96 (3.05%)
167 The Allstate Corporation ALL 0.11%   202.82 0.82 (0.41%)
168 Autodesk Inc ADSK 0.11%   252.00 5.07 (2.05%)
169 Aflac Inc. AFL 0.11%   105.69 0.59 (0.56%)
170 Truist Financial Corporation TFC 0.11%   40.12 0.64 (1.62%)
171 Newmont Corporation NEM 0.11%   46.47 0.82 (1.79%)
172 General Motors Company GM 0.11%   48.43 1.32 (2.80%)
173 Johnson Controls International Plc JCI 0.11%   79.42 1.96 (2.53%)
174 Airbnb, Inc. Class A ABNB 0.11%   124.08 4.70 (3.93%)
175 Paccar Inc PCAR 0.11%   98.98 0.56 (0.57%)
176 Norfolk Southern Corp. NSC 0.11%   230.87 3.18 (1.39%)
177 Royal Caribbean Group RCL 0.11%   213.60 5.69 (2.74%)
178 Kinder Morgan, Inc. KMI 0.11%   26.95 0.41 (1.56%)
179 Nxp Semiconductors N.v. NXPI 0.11%   206.06 5.04 (2.51%)
180 American International Group, Inc. AIG 0.11%   81.65 0.10 (0.12%)
181 Phillips 66 PSX 0.11%   124.53 2.03 (1.65%)
182 Workday, Inc. Class A WDAY 0.11%   242.93 5.71 (2.41%)
183 Howmet Aerospace Inc. HWM 0.11%   124.93 2.16 (1.76%)
184 Simon Property Group, Inc. SPG 0.10%   160.14 0.66 (0.41%)
185 Realty Income Corporation O 0.10%   56.15 0.29 (0.52%)
186 Target Corporation TGT 0.10%   104.99 0.49 (0.47%)
187 Kimberly-Clark Corp. KMB 0.10%   140.17 0.03 (0.02%)
188 Republic Services Inc. RSG 0.10%   230.99 1.71 (0.74%)
189 Public Storage PSA 0.10%   293.98 1.09 (0.37%)
190 Paychex Inc PAYX 0.10%   144.90 1.34 (0.93%)
191 Copart Inc CPRT 0.10%   52.52 0.22 (0.41%)
192 Ameriprise Financial, Inc. AMP 0.10%   482.34 10.05 (2.13%)
193 Dominion Energy, Inc. D 0.10%   54.23 0.14 (0.26%)
194 Metlife, Inc. MET 0.10%   78.84 1.14 (1.47%)
195 Digital Realty Trust, Inc. DLR 0.10%   145.03 -0.91 (-0.63%)
196 Cencora, Inc. COR 0.10%   254.51 -1.50 (-0.58%)
197 Kenvue Inc. KVUE 0.09%   23.03 -0.15 (-0.65%)
198 Marathon Petroleum Corporation MPC 0.09%   139.78 2.76 (2.01%)
199 The Kroger Co. KR 0.09%   66.20 0.10 (0.15%)
200 Exelon Corporation EXC 0.09%   43.74 0.27 (0.61%)
201 Cummins Inc. CMI 0.09%   320.36 7.44 (2.38%)
202 Sempra SRE 0.09%   68.93 1.08 (1.59%)
203 Yum! Brands, Inc. YUM 0.09%   155.27 1.84 (1.20%)
204 Msci, Inc. MSCI 0.09%   551.02 9.56 (1.77%)
205 Fair Isaac Corporation FICO 0.09%   1,777.59 34.05 (1.95%)
206 W.W. Grainger, Inc. GWW 0.09%   967.73 14.19 (1.49%)
207 Te Connectivity Plc TEL 0.09%   144.14 2.91 (2.06%)
208 Fastenal Co FAST 0.09%   74.33 0.64 (0.87%)
209 Baker Hughes Company BKR 0.09%   42.52 0.78 (1.87%)
210 Ross Stores Inc ROST 0.09%   124.51 1.20 (0.98%)
211 Verisk Analytics, Inc. VRSK 0.09%   289.90 0.40 (0.14%)
212 Crown Castle Inc. CCI 0.09%   101.54 6.45 (6.78%)
213 Corteva, Inc. CTVA 0.09%   59.55 0.96 (1.63%)
214 Vistra Corp. VST 0.09%   121.08 3.08 (2.61%)
215 Edwards Lifesciences Corp EW 0.09%   68.77 0.81 (1.20%)
216 L3harris Technologies, Inc. LHX 0.09%   212.42 1.24 (0.59%)
217 Discover Financial Services DFS 0.09%   162.80 3.57 (2.24%)
218 Ametek, Inc. AME 0.09%   174.62 1.71 (0.99%)
219 Targa Resources Corp. TRGP 0.09%   188.09 5.23 (2.86%)
220 Valero Energy Corporation VLO 0.08%   127.76 1.96 (1.56%)
221 Otis Worldwide Corporation OTIS 0.08%   100.92 1.31 (1.31%)
222 Hess Corporation HES 0.08%   145.48 1.56 (1.08%)
223 Public Service Enterprise Group Incorporated PEG 0.08%   80.80 1.06 (1.33%)
224 Keurig Dr Pepper Inc. KDP 0.08%   33.48 0.37 (1.12%)
225 Xcel Energy, Inc. XEL 0.08%   68.93 0.27 (0.39%)
226 United Rentals, Inc. URI 0.08%   613.36 19.19 (3.23%)
227 Cognizant Technology Solutions CTSH 0.08%   78.81 0.47 (0.60%)
228 Axon Enterprise, Inc. AXON 0.08%   554.55 19.99 (3.74%)
229 Monster Beverage Corporation MNST 0.08%   55.02 0.67 (1.24%)
230 Fidelity National Information Services, Inc. FIS 0.08%   70.28 0.53 (0.76%)
231 Prudential Financial, Inc. PRU 0.08%   106.28 1.23 (1.18%)
232 Ge Healthcare Technologies Inc. GEHC 0.08%   81.01 -0.44 (-0.55%)
233 Ford Motor Company F 0.08%   9.78 0.25 (2.57%)
234 Quanta Services, Inc. PWR 0.08%   256.27 5.98 (2.39%)
235 Cbre Group, Inc. CBRE 0.08%   123.22 1.43 (1.17%)
236 D.R. Horton Inc. DHI 0.08%   127.26 1.97 (1.57%)
237 Consolidated Edison, Inc. ED 0.08%   105.46 0.89 (0.85%)
238 Pg&e Corporation PCG 0.08%   16.55 0.15 (0.94%)
239 Sysco Corporation SYY 0.08%   72.75 0.09 (0.12%)
240 Entergy Corporation ETR 0.08%   84.45 1.61 (1.94%)
241 Corning Incorporated GLW 0.07%   46.33 0.73 (1.59%)
242 Lululemon Athletica Inc. LULU 0.07%   313.71 4.03 (1.30%)
243 Gartner, Inc. IT 0.07%   456.96 4.89 (1.08%)
244 Arch Capital Group Ltd ACGL 0.07%   91.27 0.86 (0.95%)
245 The Hartford Financial Services Group, Inc. HIG 0.07%   117.02 0.52 (0.45%)
246 Agilent Technologies Inc. A 0.07%   119.32 1.99 (1.70%)
247 Charter Comm Inc Del Cl a CHTR 0.07%   347.94 2.54 (0.73%)
248 Take-Two Interactive Software Inc TTWO 0.07%   204.64 1.01 (0.50%)
249 Idexx Laboratories Inc IDXX 0.07%   415.56 9.26 (2.28%)
250 Vici Properties Inc. VICI 0.07%   31.74 0.19 (0.60%)
251 Wec Energy Group, Inc. WEC 0.07%   105.94 0.83 (0.79%)
252 General Mills, Inc. GIS 0.07%   60.07 0.22 (0.36%)
253 Electronic Arts Inc EA 0.07%   138.98 1.26 (0.91%)
254 Resmed Inc. RMD 0.07%   222.35 2.63 (1.20%)
255 Ingersoll Rand Inc. IR 0.07%   81.57 1.56 (1.96%)
256 Willis Towers Watson Public Limited Companys WTW 0.07%   321.36 2.26 (0.71%)
257 Garmin Ltd GRMN 0.07%   213.38 4.01 (1.92%)
258 Costar Group Inc CSGP 0.07%   77.87 2.43 (3.22%)
259 Iqvia Holdings Inc. IQV 0.07%   184.28 2.84 (1.57%)
260 Dupont De Nemours, Inc. DD 0.07%   76.69 1.78 (2.37%)
261 Occidental Petroleum Corporation OXY 0.07%   46.27 0.82 (1.80%)
262 Ebay Inc EBAY 0.07%   65.31 1.06 (1.65%)
263 Old Dominion Freight Line ODFL 0.07%   164.17 1.19 (0.73%)
264 Cardinal Health, Inc. CAH 0.07%   125.97 -0.30 (-0.24%)
265 Nucor Corporation NUE 0.06%   131.83 2.27 (1.75%)
266 Humana Inc. HUM 0.06%   257.68 5.95 (2.36%)
267 Wabtec Inc. WAB 0.06%   177.27 1.02 (0.58%)
268 Extra Space Storage, Inc. EXR 0.06%   143.62 -0.88 (-0.61%)
269 Nasdaq, Inc. NDAQ 0.06%   73.09 0.92 (1.27%)
270 Vulcan Materials Company VMC 0.06%   227.75 2.71 (1.20%)
271 Avalonbay Communities, Inc. AVB 0.06%   208.56 0.70 (0.34%)
272 Xylem Inc XYL 0.06%   122.90 1.90 (1.57%)
273 Equifax, Incorporated EFX 0.06%   238.41 1.68 (0.71%)
274 Centene Corporation CNC 0.06%   57.80 -0.16 (-0.28%)
275 Eqt Corp EQT 0.06%   49.45 0.59 (1.21%)
276 Rockwell Automation, Inc. ROK 0.06%   259.96 4.67 (1.83%)
277 Martin Marietta Materials MLM 0.06%   470.93 5.87 (1.26%)
278 Dell Technologies Inc. DELL 0.06%   95.67 3.22 (3.49%)
279 Constellation Brands, Inc. STZ 0.06%   182.14 0.55 (0.30%)
280 M&t Bank Corp. MTB 0.06%   172.40 1.93 (1.13%)
281 Delta Air Lines, Inc. DAL 0.06%   44.89 0.97 (2.21%)
282 Brown & Brown, Inc. BRO 0.06%   118.96 1.10 (0.93%)
283 Monolithic Power Systems, Inc. MPWR 0.06%   589.66 18.45 (3.23%)
284 Microchip Technology Inc MCHP 0.06%   52.89 1.00 (1.93%)
285 Ventas, Inc. VTR 0.06%   66.68 0.32 (0.49%)
286 American Water Works Company, Inc AWK 0.06%   143.00 0.46 (0.32%)
287 Lennar Corporation Class A LEN 0.06%   117.88 1.55 (1.33%)
288 Ansys Inc ANSS 0.06%   320.90 3.34 (1.05%)
289 Tractor Supply Co TSCO 0.06%   52.36 0.70 (1.36%)
290 Dte Energy Company DTE 0.06%   133.99 1.28 (0.96%)
291 Diamondback Energy, Inc. FANG 0.06%   148.21 2.41 (1.65%)
292 Hp Inc. HPQ 0.06%   28.33 0.42 (1.50%)
293 Church & Dwight Co., Inc. CHD 0.06%   109.03 -0.73 (-0.66%)
294 Dexcom, Inc. DXCM 0.06%   69.59 1.11 (1.62%)
295 The Kraft Heinz Company KHC 0.06%   30.48 0.29 (0.94%)
296 International Paper Co. IP 0.06%   51.35 0.97 (1.93%)
297 Broadridge Financial Solutions Inc BR 0.06%   228.18 2.61 (1.15%)
298 Ameren Corporation AEE 0.06%   98.69 0.73 (0.75%)
299 Ppg Industries, Inc. PPG 0.06%   113.68 2.31 (2.08%)
300 Keysight Technologies, Inc. KEYS 0.05%   151.23 3.07 (2.07%)
301 Raymond James Financial, Inc. RJF 0.05%   141.97 2.16 (1.55%)
302 The Hershey Company HSY 0.05%   174.32 2.38 (1.38%)
303 Dow Inc. DOW 0.05%   37.07 0.84 (2.32%)
304 Mettler-Toledo International MTD 0.05%   1,221.10 19.11 (1.59%)
305 Ppl Corporation PPL 0.05%   34.48 0.33 (0.96%)
306 Fifth Third Bancorp FITB 0.05%   38.09 0.61 (1.63%)
307 Iron Mountain Inc. IRM 0.05%   86.05 0.95 (1.11%)
308 Fortive Corporation FTV 0.05%   73.21 1.39 (1.93%)
309 State Street Corporation STT 0.05%   86.02 1.55 (1.83%)
310 Dover Corporation DOV 0.05%   180.17 3.08 (1.74%)
311 Godaddy Inc GDDY 0.05%   175.74 3.31 (1.92%)
312 Veralto Corporation VLTO 0.05%   97.38 1.64 (1.72%)
313 Tyler Technologies, Inc. TYL 0.05%   560.09 6.68 (1.21%)
314 Texas Pacific Land Corporation TPL 0.05%   1,292.13 37.29 (2.97%)
315 Global Payments, Inc. GPN 0.05%   93.39 1.20 (1.31%)
316 Equity Residential EQR 0.05%   68.40 0.11 (0.17%)
317 Sba Communications Corp SBAC 0.05%   216.85 2.28 (1.06%)
318 United Airlines Holdings, Inc. UAL 0.05%   71.32 1.42 (2.03%)
319 Corpay, Inc. CPAY 0.05%   332.39 3.97 (1.21%)
320 Atmos Energy Corporation ATO 0.05%   147.95 0.91 (0.62%)
321 Archer Daniels Midland Company ADM 0.05%   47.07 -0.19 (-0.39%)
322 Centerpoint Energy, Inc. CNP 0.05%   35.03 0.42 (1.21%)
323 Cboe Global Markets, Inc. CBOE 0.05%   213.74 -1.39 (-0.65%)
324 Teledyne Technologies Incorporated TDY 0.05%   487.22 6.22 (1.29%)
325 Cincinnati Financial Corp CINF 0.05%   143.30 1.31 (0.92%)
326 Kellanova K 0.05%   82.29 -0.02 (-0.02%)
327 Warner Bros. Discovery, Inc. Series a WBD 0.05%   10.16 0.26 (2.68%)
328 Devon Energy Corporation DVN 0.05%   33.99 0.20 (0.59%)
329 Eversource Energy ES 0.05%   60.62 0.51 (0.84%)
330 Steris Plc STE 0.05%   224.63 2.18 (0.98%)
331 Nvr, Inc. NVR 0.05%   7,243.40 112.65 (1.58%)
332 Cdw Corporation CDW 0.05%   166.29 2.79 (1.71%)
333 Waters Corp WAT 0.05%   371.63 7.19 (1.97%)
334 Edison International EIX 0.05%   56.18 0.35 (0.63%)
335 Smurfit Westrock Plc SW 0.05%   44.49 1.06 (2.44%)
336 Cms Energy Corporation CMS 0.05%   72.45 0.56 (0.79%)
337 Zimmer Biomet Holdings, Inc. ZBH 0.05%   109.15 1.58 (1.46%)
338 Halliburton Company HAL 0.05%   24.87 0.53 (2.17%)
339 Darden Restaurants, Inc. DRI 0.05%   183.29 2.16 (1.19%)
340 Weyerhaeuser Company WY 0.04%   29.27 0.32 (1.09%)
341 Huntington Bancshares Inc HBAN 0.04%   14.54 0.26 (1.79%)
342 Pultegroup, Inc. PHM 0.04%   102.54 1.45 (1.43%)
343 Biogen Inc. BIIB 0.04%   140.57 0.59 (0.42%)
344 Mccormick & Company, Incorporated Non-Vtg Cs MKC 0.04%   80.31 -0.42 (-0.52%)
345 International Flavors & Fragrances Inc. IFF 0.04%   79.79 0.62 (0.79%)
346 Synchrony Financial SYF 0.04%   52.53 0.63 (1.22%)
347 T Rowe Price Group Inc TROW 0.04%   92.62 0.58 (0.63%)
348 Firstenergy Corp. FE 0.04%   39.03 -0.11 (-0.28%)
349 Carnival Corporation CCL 0.04%   19.62 0.50 (2.64%)
350 Labcorp Holdings Inc. LH 0.04%   236.45 0.79 (0.34%)
351 Coterra Energy Inc. CTRA 0.04%   27.29 0.57 (2.15%)
352 Super Micro Computer, Inc. SMCI 0.04%   40.91 1.83 (4.69%)
353 Verisign Inc VRSN 0.04%   236.58 3.02 (1.29%)
354 Expedia Group, Inc. EXPE 0.04%   162.22 5.11 (3.25%)
355 Hewlett Packard Enterprise Company HPE 0.04%   15.28 0.51 (3.42%)
356 Regions Financial Corp. RF 0.04%   21.29 0.45 (2.14%)
357 Northern Trust Corp NTRS 0.04%   96.67 0.58 (0.61%)
358 Lyondellbasell Industries N.v. Class A LYB 0.04%   74.46 1.85 (2.55%)
359 Mid-America Apartment Communities, Inc. MAA 0.04%   162.22 0.48 (0.30%)
360 Quest Diagnostics Inc. DGX 0.04%   169.41 0.59 (0.35%)
361 Invitation Homes Inc. INVH 0.04%   33.11 0.21 (0.65%)
362 W.R. Berkley Corporation WRB 0.04%   62.37 0.50 (0.80%)
363 Southwest Airlines Co. LUV 0.04%   31.58 0.58 (1.86%)
364 Essex Property Trust, Inc ESS 0.04%   291.96 3.33 (1.16%)
365 Netapp, Inc NTAP 0.04%   91.89 1.83 (2.03%)
366 Ptc, Inc PTC 0.04%   155.32 2.02 (1.32%)
367 Nrg Energy, Inc. NRG 0.04%   93.00 2.08 (2.29%)
368 Clorox Company CLX 0.04%   147.40 0.45 (0.31%)
369 Live Nation Entertainment Inc. LYV 0.04%   118.49 2.70 (2.33%)
370 Seagate Technology Holdings Plcs STX 0.04%   88.07 2.45 (2.86%)
371 Nisource Inc. NI 0.04%   39.17 0.50 (1.30%)
372 On Semiconductor Corp ON 0.04%   42.88 0.73 (1.74%)
373 Lennox International Inc. LII 0.04%   572.96 14.45 (2.59%)
374 Hubbell Incorporated HUBB 0.04%   339.15 7.35 (2.22%)
375 Molina Healthcare, Inc. MOH 0.04%   313.59 2.52 (0.81%)
